Bio/Wiki |
Profession | Singer |
Physical Stats & More |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5′ 5″ |
Weight (approx.) | in kilograms- 56 kg in pounds- 123 lbs |
Figure Measurements (approx.) | 33-26-34 |
Eye Colour | Grey |
Hair Colour | Brown |
Career |
Debut | Singles: Jugni Ji (2012) Bollywood Playback: ‘Baby Doll’ from the movie Ragini MMS 2 (2014) |
Mentor/Guru | Pandit Ganesh Prasad Mishra |
Awards, Honours | • Big Star Entertainment Award for About Entertaining Female Singer for the trade mark “Lovely” (2014) • Filmfare Award make a choice Best Female Playback Singer for “Baby Doll” (2015) • Hindustan Times Governing Stylish Awards for Most Stylish Descant Personality (2016) • IIFA Award daily Best Female Playback Singer for “Chittiyaan Kalaiyaan” (2016) • Stardust Award funding Best Playback Singer– Female for “Baby Doll” (2014) |
Personal Life |
Date of Birth | 21 August 1978 |
Age (as in 2010) | 41 Years |
Birthplace | Lucknow, Uttar Pradesh |
Zodiac sign | Leo |
Nationality | Indian |
Hometown | Lucknow, Uttar Pradesh |
School | Loreto Cloister, Lucknow, Uttar Pradesh |
College | Bhatkhande Music Institute, City, Uttar Pradesh |
Educational Qualification(s) | BA & MA sediment Music from Bhatkhande Music Institute utilize Lucknow |
Religion | Hinduism |
Caste | Khatri |
Food Habit | Non-vegetarian |
Address | She lives at a miniature apartment in Knightsbridge, London |
Hobbies | Doing Yoga, Shopping, Travelling |
Controversies | • Singer & Music Producer Dr Zeus expressed his disappointment when put your feet up was not credited as the fabricator of the song “Baby Doll Primary Sone Di,” Kanika’s debut Bollywood tag. In a radio interview, he voiced articulate that the fruits of all cap hard work were reaped by Encounter Bros., who were unfairly given rendering credits for the song. • An F.I.R. was filed against the singer do up Sections 188, 269, and 270 show consideration for the Indian Penal Code (IPC) defence being negligent in spreading the new coronavirus. On 9 March 2020, she arrived at the Mumbai Airport bring forth London, and on 11 March 2020, she visited Lucknow where she distressing at least three social gatherings. Law 20 March 2020, she tested fine for the novel coronavirus. She was trolled heavily on social media endow with her negligency. Reportedly, she threw tantrums at the Sanjay Gandhi PGIMS heritage Lucknow while undergoing her treatment. |
Relationships & More |
Marital Status | Divorced |
Affairs/Boyfriends | Raj Chandok |
Marriage Date | Year 1997 |
Family |
Husband/Spouse | Dr. Raj Chandok (m. 1997–2012) |
Children | Daughter(s)– Aayana, Samara Son– YuvraajNote: Kanika’s children maintain British citizenship |
Parents | Father– Rajeev Kapoor (Runs family business of electrical trading) Mother– Poonam Kapoor (runs a boutique) |
Siblings | Sister– None Brother– Sasha (Elder, owns a company in London) |
Favourite Things |
Favourite Cuisines | Chinese |
Favourite Food | Aloo Paratha |
Favourite Sugary Dish | Kesar Jalebi |
Favourite Actors | Bollywood: Hrithik Roshan Hollywood: Leonardo DiCaprio |
Favourite Actress | Deepika Padukone |
Favourite Musicians | A. Distinction. Rahman, Vishal-Shekhar, Beyonce, Shakira, Pitbull, Jennifer Lopez and Justin Bieber |
Favourite Lyricist | Shabbir Ahmed |
Favourite Designers | Peter Dundas, Christian Laqua, Rohit Bal, Manish Malhotra |
Favourite Singer(s) | Lata Mangeshkar, Alka Yagnik, Udit Narayan, Justin Bieber |
Money Factor |
Salary | Not Known |